Newspapers, Radio, and TV Stations
|
Newspapers
Free Press Houston
Houston
Chronicle
Houston
Herald
Houston
Press
Television
KHOU CBS
Channel 11
KPRC NBC
Channel 2
KRIV
FOX Channel 26
KTLA WB
Channel 5
KTRK ABC
Channel 13
Radio Stations
Frequency | Callsign | Format | Distance | City of License |
---|
88.1 FM | KFTG | | 12.0 miles | Pasadena, TX |
88.3 FM | KAFR | Religious | 49.0 miles | Conroe, TX |
88.7 FM | KUHF | News/Talk | 14.6 miles | Houston, TX |
89.3 FM | KSBJ | | 35.3 miles | Humble, TX |
89.7 FM | KACC | Rock | 27.3 miles | Alvin, TX |
90.1 FM | KPFT | Talk/Variety | 12.0 miles | Houston, TX |
90.5 FM | KJIC | Gospel | 33.2 miles | Santa Fe, TX |
90.7 FM | KQLC | | 53.4 miles | Sealy, TX |
90.7 FM | KGBV | | 47.2 miles | Hardin, TX |
90.9 FM | KTSU | Jazz | 2.9 miles | Houston, TX |
91.1 FM | KYBJ | | 49.8 miles | Lake Jackson, TX |
91.1 FM | KNLY | Spanish Religious | 54.3 miles | New Waverly, TX |
91.3 FM | KPVU | Variety | 43.1 miles | Prairie View, TX |
91.7 FM | KXNG | Variety | 22.0 miles | Houston, TX |
92.1 FM | KROI | News | 33.3 miles | Seabrook, TX |
92.5 FM | KJJG-LP | | 10.9 miles | South Houston, TX |
92.5 FM | KHGF-LP | | 12.7 miles | Houston, TX |
92.9 FM | KKBQ | Country | 15.0 miles | Pasadena, TX |
93.7 FM | KQBT | Urban | 14.6 miles | Houston, TX |
94.1 FM | KBIH-LP | | 13.3 miles | Houston, TX |
94.5 FM | KTBZ | Alternative | 15.3 miles | Houston, TX |
94.9 FM | KPFG-LP | | 11.2 miles | Pasadena, TX |
94.9 FM | KRUT-LP | | 5.2 miles | Houston, TX |
95.3 FM | KZLD-LP | | 12.7 miles | Houston, TX |
95.7 FM | KKHH | CHR | 15.0 miles | Houston, TX |
96.1 FM | KBLT-LP | Freeform | 3.6 miles | Houston, TX |
96.5 FM | KHMX | Hot AC | 15.3 miles | Houston, TX |
97.1 FM | KTHT | Country Oldies | 35.9 miles | Cleveland, TX |
97.9 FM | KBXX | Urban | 15.0 miles | Houston, TX |
98.5 FM | KTJM | Spanish Hits | 53.1 miles | Port Arthur, TX |
99.1 FM | KODA | Soft Adult Contemporary | 15.3 miles | Houston, TX |
99.7 FM | KOYM-LP | | 8.8 miles | Houston, TX |
99.7 FM | KHGV-LP | | 8.9 miles | Houston, TX |
99.7 FM | KVST | Country | 48.2 miles | Willis, TX |
99.9 FM | KNJC-LP | | 14.0 miles | Houston, TX |
100.3 FM | KILT | Country | 1.0 miles | Houston, TX |
101.1 FM | KLOL | Spanish | 15.0 miles | Houston, TX |
101.5 FM | KHSX-LP | | 7.1 miles | Houston, TX |
101.7 FM | KQEU-LP | | 13.9 miles | Houston, TX |
102.1 FM | KMJQ | Urban AC | 14.6 miles | Houston, TX |
102.5 FM | KMAZ-LP | | 1.0 miles | Houston, TX |
102.9 FM | KLTN | Regional Mexican | 3.0 miles | Houston, TX |
103.7 FM | KHJK | Christian Contemporary | 53.6 miles | La Porte, TX |
104.1 FM | KRBE | CHR | 15.0 miles | Houston, TX |
104.9 FM | KAMA | Spanish CHR | 3.0 miles | Deer Park, TX |
105.3 FM | KTWL | Country | 53.8 miles | Hempstead, TX |
105.3 FM | KXXF | Rhythmic CHR | 54.8 miles | Winnie, TX |
105.7 FM | KHCB | Religious | 15.1 miles | Houston, TX |
106.5 FM | KOVE | Spanish AC | 2.7 miles | Galveston, TX |
106.9 FM | KHPT | Classic Hits | 40.7 miles | Conroe, TX |
107.5 FM | KGLK | Classic Hits | 34.1 miles | Lake Jackson, TX |
107.9 FM | KQQK | Regional Mexican | 53.1 miles | Beaumont, TX |
Frequency | Callsign | Format | Distance | City of License |
---|
610 AM | KILT | Sports | 11.0 miles | Houston, TX |
650 AM | KIKK | Sports | 13.5 miles | Pasadena, TX |
700 AM | KSEV | Talk | 32.3 miles | Tomball, TX |
740 AM | KTRH | News/Talk | 29.9 miles | Houston, TX |
790 AM | KBME | Sports | 11.5 miles | Houston, TX |
850 AM | KEYH | Regional Mexican | 18.9 miles | Houston, TX |
880 AM | KJOZ | Progressive Talk | 36.8 miles | Conroe, TX |
900 AM | KREH | Ethnic | 43.6 miles | Pecan Grove, TX |
920 AM | KYST | | 35.9 miles | Texas City, TX |
950 AM | KPRC | News/Talk | 6.9 miles | Houston, TX |
980 AM | KQUE | Tejano | 28.1 miles | Rosenberg/Richmond, TX |
1010 AM | KLAT | Spanish Sports | 10.3 miles | Houston, TX |
1050 AM | KCHN | | 39.9 miles | Brookshire, TX |
1070 AM | KNTH | Talk | 16.8 miles | Houston, TX |
1090 AM | KULF | | 54.4 miles | Bellville, TX |
1110 AM | KTEK | Business Talk | 27.8 miles | Alvin, TX |
1140 AM | KYOK | Gospel | 40.4 miles | Conroe, TX |
1180 AM | KGOL | Ethnic | 26.6 miles | Humble, TX |
1230 AM | KCOH | Regional Mexican | 2.7 miles | Houston, TX |
1320 AM | KXYZ | Ethnic | 13.0 miles | Houston, TX |
1360 AM | KWWJ | Gospel | 22.1 miles | Baytown, TX |
1380 AM | KRCM | | 29.9 miles | Shenandoah, TX |
1400 AM | KHCB | Religious | 27.7 miles | League City, TX |
1430 AM | KSHJ | Urban | 6.4 miles | Houston, TX |
1460 AM | KBRZ | Country | 23.5 miles | Missouri City, TX |
1480 AM | KLVL | | 13.0 miles | Pasadena, TX |
1500 AM | KANI | | 50.7 miles | Wharton, TX |
1520 AM | KYND | Brokered | 25.3 miles | Cypress, TX |
1540 AM | KGBC | Ethnic | 46.5 miles | Galveston, TX |
1550 AM | KWBC | Country | 60.5 miles | Navasota, TX |
1560 AM | KGOW | Talk | 31.7 miles | Bellaire, TX |
1590 AM | KMIC | Children's | 6.8 miles | Houston, TX |
Return to Home Page
|
Do you know about a Web Site that belongs on houstonpage.com? Thank you!
|
For information on this Website
|